Warrnambool
Upcoming Sport Matches
3m |
02 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luka Pavlovic | 1.69 | -1.5 @ 1.82 | Over 22.5 @ 1.87 | |
| Dimitar Kuzmanov | 2.08 | +1.5 @ 1.84 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3m |
02 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Olle Wallin | 2.56 | +3.5 @ 1.77 | Over 21.5 @ 1.76 | |
| Frederico Ferreira Silva | 1.46 | -3.5 @ 1.90 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3m |
02 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.24 | +1.5 @ 1.54 | Over 6.5 @ 1.76 | |
| Fukuoka S. Hawks | 1.60 | -1.5 @ 2.36 | Under 6.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
3m |
02 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.24 | +1.5 @ 1.61 | Over 6.5 @ 1.67 | |
| Hanshin Tigers | 1.59 | -1.5 @ 2.20 | Under 6.5 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
3m |
02 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 2.44 | +1.5 @ 1.67 | Over 8.0 @ 1.92 | |
| Nippon Ham Fighters | 1.51 | -1.5 @ 2.10 | Under 8.0 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
3m |
02 July 2026, 19:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Guinea | 1.005 | -24.5 @ 1.84 | Over 144.5 @ 1.88 | |
| Rwanda | 14.50 | +24.5 @ 1.85 | Under 144.5 @ 1.79 | |
| All bets include any overtime. | ||||
18m |
02 July 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.54 | +1.5 @ 1.68 | Over 7.0 @ 2.04 | |
| Yokohama Baystars | 1.47 | -1.5 @ 2.08 | Under 7.0 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.12 | +1.5 @ 1.50 | Over 7.5 @ 1.75 | |
| Doosan Bears | 1.66 | -1.5 @ 2.46 | Under 7.5 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.89 | -1.5 @ 2.30 | Over 10.0 @ 1.78 | |
| Hanwha Eagles | 1.84 | +1.5 @ 1.56 | Under 10.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.16 | +1.5 @ 1.56 | Over 8.5 @ 1.61 | |
| KIA Tigers | 1.64 | -1.5 @ 2.30 | Under 8.5 @ 2.12 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.36 | -1.5 @ 1.64 | Over 7.5 @ 1.62 | |
| Kiwoom Heroes | 2.95 | +1.5 @ 2.16 | Under 7.5 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.75 | -1.5 @ 2.06 | Over 11.0 @ 1.65 | |
| NC Dinos | 2.00 | +1.5 @ 1.70 | Under 11.0 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
33m |
02 July 2026, 19:30 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong Cats | 1.44 | -11.5 @ 1.88 | Over 166.5 @ 1.87 | |
| Brisbane Lions | 2.58 | +11.5 @ 1.88 | Under 166.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
48m |
02 July 2026, 19:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Cronulla Sharks W | 1.46 | -4.5 @ 1.83 | Over 35.5 @ 1.79 | |
| Newcastle Knights W | 2.44 | +4.5 @ 1.83 | Under 35.5 @ 1.87 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ringwood | 1.54 | -3.5 @ 1.81 | Over 184.5 @ 1.81 | |
| Kilsyth | 2.30 | +3.5 @ 1.88 | Under 184.5 @ 1.85 | |
| All bets include any overtime. | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Snigur | 1.16 | -5.5 @ 1.93 | Over 19.5 @ 1.79 | |
| Leolia Jeanjean | 4.40 | +5.5 @ 1.77 | Under 19.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gabriel Diallo | 1.78 | -0.5 @ 1.77 | Over 40.5 @ 1.86 | |
| Lorenzo Sonego | 1.92 | +0.5 @ 1.93 | Under 40.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.63 | -2.5 @ 1.93 | Over 21.5 @ 1.81 | |
| Liudmila Samsonova | 2.12 | +2.5 @ 1.77 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.005 | -6.5 @ 1.66 | Over 32.5 @ 1.76 | |
| Patrick Kypson | 11.50 | +6.5 @ 2.08 | Under 32.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maxime Chazal | 4.60 | +5.5 @ 1.70 | Over 20.5 @ 1.93 | |
| Montes De La Torre Inaki | 1.16 | -5.5 @ 1.98 | Under 20.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Emma Navarro | 1.17 | -4.5 @ 1.69 | Over 20.5 @ 1.88 | |
| Oksana Selekhmeteva | 4.30 | +4.5 @ 2.04 | Under 20.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.09 | -6.5 @ 1.68 | Over 34.5 @ 1.86 | |
| Adrian Mannarino | 5.90 | +6.5 @ 2.04 | Under 34.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Fery | 2.06 | +1.5 @ 1.86 | Over 39.5 @ 1.87 | |
| Otto Virtanen | 1.68 | -1.5 @ 1.83 | Under 39.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tyra Caterina Grant | 3.40 | +4.5 @ 1.77 | Over 20.5 @ 1.75 | |
| Marie Bouzkova | 1.26 | -4.5 @ 1.93 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
02 July 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 1.42 | 3.50 | |
| Thanawat Thirapongpaiboon | 6.00 |
63m |
02 July 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| Joe OConnor | 1.07 | 7.00 | |
| Paul Norris | 13.00 |
93m |
02 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Palosi | 5.20 | +5.5 @ 1.81 | Over 19.5 @ 1.82 | |
| Zsombor Piros | 1.13 | -5.5 @ 1.85 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
123m |
02 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Diaz Acosta | 1.09 | -5.5 @ 1.66 | Over 18.5 @ 1.72 | |
| Daniele Rapagnetta | 6.40 | +5.5 @ 2.04 | Under 18.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
128m |
02 July 2026, 21:05
|
Win |
|---|---|---|
| Jorge Campillo | 1.92 | |
| Abraham Ancer | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
128m |
02 July 2026, 21:05
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 1.91 | |
| Matthew Jordan | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
128m |
02 July 2026, 21:05
|
Win |
|---|---|---|
| Ding Wenyi | 1.88 | |
| Thriston Lawrence | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
128m |
02 July 2026, 21:05
|
Win |
|---|---|---|
| Daniel Brown | 1.86 | |
| Kazuma Kobori | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
138m |
02 July 2026, 21:15
|
Win |
|---|---|---|
| Rafa Cabrera Bello | 1.88 | |
| Matteo Manassero | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
138m |
02 July 2026, 21:15
|
Win |
|---|---|---|
| Martin Couvra | 1.97 | |
| Kota Kaneko | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
138m |
02 July 2026, 21:15
|
Win |
|---|---|---|
| Jose Luis Ballester | 1.92 | |
| Jacob Skov Olesen | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
153m |
02 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zachary Svajda | 2.30 | +2.5 @ 1.97 | Over 38.5 @ 1.80 | |
| Kamil Majchrzak | 1.54 | -2.5 @ 1.74 | Under 38.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
153m |
02 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariam Bolkvadze | 5.60 | +5.5 @ 1.80 | Over 19.5 @ 1.80 | |
| Ashlyn Krueger | 1.10 | -5.5 @ 1.90 | Under 19.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
153m |
02 July 2026, 21:30
|
Win |
|---|---|---|
| Eliakim Coulibaly | 2.36 | |
| Alexander Vasilev | 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
153m |
02 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zizou Bergs | 1.41 | -3.5 @ 1.80 | Over 38.5 @ 1.79 | |
| Jaime Faria | 2.68 | +3.5 @ 1.90 | Under 38.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
153m |
02 July 2026, 21:30
|
Win | Draw |
|---|---|---|---|
| Liu Hongyu | 1.55 | 3.40 | |
| Oliver Brown | 5.00 |
153m |
02 July 2026, 21:30
|
Win | Draw |
|---|---|---|---|
| Daniel Wells | 2.10 | 2.78 | |
| Stuart Carrington | 3.25 |
158m |
02 July 2026, 21:35
|
Win |
|---|---|---|
| Byeong Hun An | 1.89 | |
| Sebastian Munoz | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
02 July 2026, 21:40
|
Win |
|---|---|---|
| Michael Thorbjornsen | 1.81 | |
| Pierceson Coody | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
02 July 2026, 21:40
|
Win |
|---|---|---|
| Rickie Fowler | 1.83 | |
| Pierceson Coody | 1.93 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
02 July 2026, 21:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.77 | |
| Beau Hossler | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
02 July 2026, 21:40
|
Win |
|---|---|---|
| Eric Cole | 1.88 | |
| Pierceson Coody | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
163m |
02 July 2026, 21:40
|
Win |
|---|---|---|
| Beau Hossler | 1.82 | |
| Lee Hodges | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
174m |
02 July 2026, 21:51
|
Win |
|---|---|---|
| Keita Nakajima | 1.88 | |
| Lee Hodges | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
178m |
02 July 2026, 21:55
|
Win |
|---|---|---|
| Dan Bradbury | 1.81 | |
| Nathan Kimsey | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katie Swan | 8.20 | +6.5 @ 1.63 | Over 18.5 @ 1.78 | |
| Madison Keys | 1.04 | -6.5 @ 2.12 | Under 18.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||