Bunbury
Baseball - Major League Baseball
|
06 September 2026, 06:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Cubs | 1.69 | -1.5 @ 2.14 | Over 8.0 @ 1.83 |
| Miami Marlins | 2.10 | +1.5 @ 1.65 | Under 8.0 @ 1.93 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 06:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco Giants | 2.48 | +1.5 @ 1.68 | Over 8.0 @ 1.90 |
| New York Mets | 1.50 | -1.5 @ 2.10 | Under 8.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 08:05 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Braves | 2.26 | +1.5 @ 1.59 | Over 8.5 @ 1.95 |
| Philadelphia Phillies | 1.60 | -1.5 @ 2.24 | Under 8.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 08:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Tigers | 2.26 | +1.5 @ 1.54 | Over 7.0 @ 1.78 |
| Cleveland Guardians | 1.59 | -1.5 @ 2.36 | Under 7.0 @ 1.99 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Angels | 2.48 | +1.5 @ 1.67 | Over 7.5 @ 1.84 |
| Pittsburgh Pirates | 1.50 | -1.5 @ 2.10 | Under 7.5 @ 1.92 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 08:40 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| Milwaukee Brewers | 1.59 | -1.5 @ 1.95 | Over 9.5 @ 1.94 |
| Cincinnati Reds | 2.28 | +1.5 @ 1.79 | Under 9.5 @ 1.83 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:05 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Red Sox | 1.63 | -1.5 @ 2.08 | Over 8.0 @ 1.88 |
| Baltimore Orioles | 2.20 | +1.5 @ 1.69 | Under 8.0 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Tampa Bay Rays | 1.87 | +1.5 @ 1.36 | Over 7.0 @ 2.02 |
| Texas Rangers | 1.87 | -1.5 @ 2.95 | Under 7.0 @ 1.76 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:10 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Twins | 1.97 | +1.5 @ 1.45 | Over 8.5 @ 1.95 |
| Chicago White Sox | 1.79 | -1.5 @ 2.60 | Under 8.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Blue Jays | 1.89 | +1.5 @ 1.44 | Over 9.5 @ 1.90 |
| Kansas City Royals | 1.86 | -1.5 @ 2.64 | Under 9.5 @ 1.87 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:15 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Diamondbacks | 1.88 | +1.5 @ 1.40 | Over 8.5 @ 1.92 |
| Houston Astros | 1.87 | -1.5 @ 2.80 | Under 8.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 09:15 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 1.90 | +1.5 @ 1.41 | Over 7.5 @ 1.83 |
| San Diego Padres | 1.84 | -1.5 @ 2.72 | Under 7.5 @ 1.94 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 10:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| St.Louis Cardinals | 1.76 | -1.5 @ 2.16 | Over 11.0 @ 1.93 |
| Colorado Rockies | 2.00 | +1.5 @ 1.64 | Under 11.0 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 11:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Nationals | 2.78 | +1.5 @ 1.80 | Over 7.5 @ 1.86 |
| Los Angeles Dodgers | 1.41 | -1.5 @ 1.93 | Under 7.5 @ 1.90 |
| Pay on final score including any extra innings. | |||
|
06 September 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Athletics | 2.95 | +1.5 @ 1.87 | Over 8.0 @ 1.95 |
| Seattle Mariners | 1.37 | -1.5 @ 1.86 | Under 8.0 @ 1.82 |
| Pay on final score including any extra innings. | |||