Newmarket - ENG
Mixed Martial Arts - UFC
|
19 July 2026, 07:20
|
Win | O/U |
|---|---|---|
| Rj Harris | 1.92 | Over 1.5 @ 1.55 |
| Alvin Hines | 1.78 | Under 1.5 @ 2.22 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 07:40
|
Win | O/U |
|---|---|---|
| Stewart Nicoll | 7.60 | Over 1.5 @ 1.51 |
| Alden Coria | 1.05 | Under 1.5 @ 2.32 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:00 Paycom Center (Oklahoma OK)
|
Win | O/U |
|---|---|---|
| Ezra Elliott | 2.04 | Over 1.5 @ 1.58 |
| Damien Anderson | 1.69 | Under 1.5 @ 2.18 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 08:30
|
Win | O/U |
|---|---|---|
| Levi Rodrigues | 1.61 | Over 1.5 @ 1.93 |
| Felipe Franco | 2.16 | Under 1.5 @ 1.74 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:00
|
Win | O/U |
|---|---|---|
| Jean Paul Lebosnoyani | 2.40 | Over 2.5 @ 1.56 |
| Seok Hyun Ko | 1.50 | Under 2.5 @ 2.22 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:30
|
Win | O/U |
|---|---|---|
| Austin Bashi | 1.72 | Over 1.5 @ 1.38 |
| Jose Delgado | 1.99 | Under 1.5 @ 2.70 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 10:00
|
Win | O/U |
|---|---|---|
| Alberto Montes | 2.34 | Over 1.5 @ 1.65 |
| Tommy Mcmillen | 1.53 | Under 1.5 @ 2.04 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:00
|
Win | O/U |
|---|---|---|
| Mitch Ramirez | 3.80 | Over 1.5 @ 1.82 |
| Chase Hooper | 1.22 | Under 1.5 @ 1.84 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:30
|
Win | O/U |
|---|---|---|
| Leroy Duncan Christian | 1.19 | Over 2.5 @ 1.54 |
| Jared Cannonier | 4.00 | Under 2.5 @ 2.24 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 12:00
|
Win | O/U |
|---|---|---|
| Kamaru Usman | 2.68 | Over 3.5 @ 1.43 |
| Dricus Du Plessis | 1.40 | Under 3.5 @ 2.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||