Ballarat
Soccer - American Major League Soccer
|
22 October 2026, 10:00 TQL Stadium (Cincinnati OH)
|
Win | Draw |
|---|---|---|
| Cincinnati | 1.52 | 4.20 |
| DC United | 4.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 04:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 4.40 | 4.00 |
| Nashville SC | 1.49 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 06:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.51 | 4.00 |
| Toronto FC | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 08:30 Sports Illustrated Stadium (Harrison NJ)
|
Win | Draw |
|---|---|---|
| New York Red Bulls | 3.10 | 4.10 |
| Inter Miami | 1.74 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 10:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Atlanta Utd | 2.24 | 3.50 |
| Chicago Fire | 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 10:30 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|
| Orlando City | 2.10 | 3.60 |
| New York City | 2.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 10:30 Subaru Park (Chester PA)
|
Win | Draw |
|---|---|---|
| Philadelphia Union | 1.42 | 4.30 |
| New England Revolution | 4.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|
| Colorado Rapids | 2.80 | 3.50 |
| Vancouver Whitecaps | 1.98 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 11:30 Toyota Stadium (Frisco TX)
|
Win | Draw |
|---|---|---|
| FC Dallas | 1.62 | 3.80 |
| San Jose Earthquakes | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 11:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.90 | 3.40 |
| Minnesota | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 11:30 America First Field (Sandy UT)
|
Win | Draw |
|---|---|---|
| Real Salt Lake | 2.34 | 3.50 |
| St. Louis City | 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 11:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|
| Sporting Kansas City | 1.99 | 3.60 |
| Austin FC | 2.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 13:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|
| Portland Timbers | 1.79 | 3.90 |
| Charlotte | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 October 2026, 13:30 Snapdragon Stadium (San Diego CA)
|
Win | Draw |
|---|---|---|
| San Diego FC | 2.02 | 3.60 |
| Seattle Sounders | 2.68 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 October 2026, 12:00 BMO Stadium (Los Angeles CA)
|
Win | Draw |
|---|---|---|
| Los Angeles FC | 1.39 | 4.40 |
| Los Angeles Galaxy | 5.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||