Albion Park
Gridiron - NFL
|
25 September 2026, 10:15 Lambeau Field (Green Bay WI)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Falcons | 3.25 | +6.5 @ 1.83 | Over 44.0 @ 1.80 |
| Green Bay Packers | 1.34 | -6.5 @ 1.98 | Under 44.0 @ 1.97 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Huntington Bank Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|
| Carolina Panthers | 1.62 | -3 @ 1.97 | Over 42.0 @ 1.84 |
| Cleveland Browns | 2.28 | +3 @ 1.84 | Under 42.0 @ 1.92 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 1.51 | -3.5 @ 1.92 | Over 43.0 @ 1.98 |
| Pittsburgh Steelers | 2.56 | +3.5 @ 1.88 | Under 43.0 @ 1.79 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Lucas Oil Stadium (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| Houston Texans | 1.66 | -3 @ 1.99 | Over 43.5 @ 1.91 |
| Indianapolis Colts | 2.22 | +3 @ 1.82 | Under 43.5 @ 1.85 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Chiefs | 1.13 | -11.5 @ 1.92 | Over 46.0 @ 1.87 |
| Miami Dolphins | 5.90 | +11.5 @ 1.88 | Under 46.0 @ 1.89 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Chargers | 3.60 | +7.5 @ 1.78 | Over 50.0 @ 1.87 |
| Buffalo Bills | 1.29 | -7.5 @ 2.02 | Under 50.0 @ 1.89 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 EverBank Stadium (Jacksonville FL)
|
Win | Line | O/U |
|---|---|---|---|
| New England Patriots | 2.32 | +3 @ 1.90 | Over 45.0 @ 1.86 |
| Jacksonville Jaguars | 1.60 | -3 @ 1.90 | Under 45.0 @ 1.91 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| New York Jets | 3.35 | +7 @ 1.78 | Over 48.0 @ 1.86 |
| Detroit Lions | 1.32 | -7 @ 2.04 | Under 48.0 @ 1.91 |
| All bets include any overtime. | |||
|
28 September 2026, 03:00 Northwest stadium (Landover MD)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Seahawks | 1.31 | -7 @ 1.91 | Over 40.5 @ 1.92 |
| Washington Commanders | 3.40 | +7 @ 1.89 | Under 40.5 @ 1.84 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Cardinals | 4.10 | +8.5 @ 1.89 | Over 47.5 @ 1.82 |
| San Francisco 49ers | 1.24 | -8.5 @ 1.91 | Under 47.5 @ 1.94 |
| All bets include any overtime. | |||
|
28 September 2026, 06:05 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Vikings | 1.79 | -2 @ 1.97 | Over 43.0 @ 1.90 |
| Tampa Bay Buccaneers | 2.02 | +2 @ 1.84 | Under 43.0 @ 1.86 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Maracana (Rio de Janeiro)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Ravens | 1.61 | -3 @ 1.94 | Over 53.0 @ 1.92 |
| Dallas Cowboys | 2.32 | +3 @ 1.86 | Under 53.0 @ 1.85 |
| All bets include any overtime. | |||
|
28 September 2026, 06:25 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 2.48 | +3.5 @ 1.83 | Over 43.0 @ 1.81 |
| New Orleans Saints | 1.54 | -3.5 @ 1.98 | Under 43.0 @ 1.96 |
| All bets include any overtime. | |||
|
29 September 2026, 10:15 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.54 | -3.5 @ 2.00 | Over 44.0 @ 1.86 |
| Chicago Bears | 2.46 | +3.5 @ 1.80 | Under 44.0 @ 1.91 |
| All bets include any overtime. | |||