Murray Bridge
Upcoming Sport Matches
16m |
03 July 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.84 | -1.5 @ 2.58 | Over 6.0 @ 1.93 | |
| Chunichi Dragons | 1.89 | +1.5 @ 1.46 | Under 6.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
16m |
03 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.44 | +1.5 @ 1.71 | Over 7.0 @ 1.65 | |
| Fukuoka S. Hawks | 1.51 | -1.5 @ 2.04 | Under 7.0 @ 2.04 | |
| Pay on final score including any extra innings. | ||||
16m |
03 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.46 | +1.5 @ 1.56 | Over 5.5 @ 1.85 | |
| Hanshin Tigers | 1.50 | -1.5 @ 2.32 | Under 5.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
16m |
03 July 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.76 | -1.5 @ 2.40 | Over 6.5 @ 1.74 | |
| Orix Buffaloes | 1.98 | +1.5 @ 1.53 | Under 6.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
16m |
03 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.61 | -1.5 @ 2.14 | Over 6.0 @ 1.82 | |
| Rakuten Gold. Eagles | 2.20 | +1.5 @ 1.65 | Under 6.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
16m |
03 July 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.94 | +1.5 @ 1.39 | Over 7.0 @ 1.83 | |
| Yakult Swallows | 1.79 | -1.5 @ 2.80 | Under 7.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.63 | -1.5 @ 2.00 | Over 9.5 @ 1.91 | |
| KIA Tigers | 2.16 | +1.5 @ 1.74 | Under 9.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.48 | -1.5 @ 1.90 | Over 7.0 @ 1.70 | |
| Kiwoom Heroes | 2.52 | +1.5 @ 1.83 | Under 7.0 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.08 | +1.5 @ 1.54 | Over 9.5 @ 1.91 | |
| KT Wiz Suwon | 1.69 | -1.5 @ 2.36 | Under 9.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 2.26 | +1.5 @ 1.64 | Over 9.0 @ 1.81 | |
| LG Twins | 1.58 | -1.5 @ 2.16 | Under 9.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.47 | -1.5 @ 1.71 | Over 10.0 @ 1.85 | |
| SSG Landers | 2.56 | +1.5 @ 2.04 | Under 10.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
46m |
03 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sascha Gueymard Wayenburg | 2.38 | +2.5 @ 1.89 | Over 22.5 @ 1.90 | |
| Maks Kasnikowski | 1.53 | -2.5 @ 1.77 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
03 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kilian Feldbausch | 1.75 | -1.5 @ 1.88 | Over 21.5 @ 1.76 | |
| Montes De La Torre Inaki | 1.99 | +1.5 @ 1.78 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
03 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Facundo Diaz Acosta | 1.13 | -5.5 @ 1.86 | Over 19.5 @ 1.82 | |
| Juan Cruz Martin Manzano | 5.20 | +5.5 @ 1.80 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
03 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dimitar Kuzmanov | 3.05 | +3.5 @ 1.93 | Over 21.5 @ 1.78 | |
| Zsombor Piros | 1.33 | -3.5 @ 1.74 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
51m |
03 July 2026, 19:35 Frankston Park (Frankston)
|
Win | Line |
|---|---|---|---|
| Frankston | 7.80 | +45.5 @ 1.84 | |
| Geelong Cats 2 | 1.06 | -45.5 @ 1.84 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
56m |
03 July 2026, 19:40 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sydney Swans | 1.38 | -15.5 @ 1.88 | Over 187.5 @ 1.86 | |
| Western Bulldogs | 2.78 | +15.5 @ 1.88 | Under 187.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
61m |
03 July 2026, 19:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 2.60 | +3.5 @ 1.77 | Over 21.5 @ 1.74 | |
| Marco Cecchinato | 1.45 | -3.5 @ 1.89 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
03 July 2026, 20:00 CommBank Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Penrith Panthers | 1.53 | -4.5 @ 1.88 | Over 44.5 @ 1.91 | |
| South Sydney Rabbitohs | 2.48 | +4.5 @ 1.88 | Under 44.5 @ 1.76 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
76m |
03 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 3.45 | +4.5 @ 1.87 | Over 38.5 @ 1.82 | |
| Joao Fonseca | 1.26 | -4.5 @ 1.82 | Under 38.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
03 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.31 | -4.5 @ 2.00 | Over 21.5 @ 1.91 | |
| Anna Kalinskaya | 3.10 | +4.5 @ 1.71 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
03 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hobart Chargers | 2.78 | +5 @ 1.90 | Over 180.0 @ 1.81 | |
| Melbourne Tigers | 1.38 | -5 @ 1.79 | Under 180.0 @ 1.85 | |
| All bets include any overtime. | ||||
76m |
03 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Capitals | 1.59 | -3.5 @ 1.89 | Over 188.5 @ 1.78 | |
| Sunshine Coast Phoenix | 2.20 | +3.5 @ 1.81 | Under 188.5 @ 1.88 | |
| All bets include any overtime. | ||||
76m |
03 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| South West Metro Pirates | 6.80 | +13.5 @ 1.88 | Over 188.0 @ 1.90 | |
| Logan Thunder | 1.07 | -13.5 @ 1.82 | Under 188.0 @ 1.76 | |
| All bets include any overtime. | ||||
86m |
03 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| West Coast Eagles | 5.00 | +31.5 @ 1.88 | Over 170.5 @ 1.86 | |
| Adelaide Crows | 1.12 | -31.5 @ 1.88 | Under 170.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
106m |
03 July 2026, 20:30 RAC Arena (Perth)
|
Line | O/U |
|---|---|---|---|
| Australia | -39.5 @ 1.87 | Over 168.5 @ 1.80 | |
| Guam | +39.5 @ 1.81 | Under 168.5 @ 1.86 | |
| All bets include any overtime. | |||
106m |
03 July 2026, 20:30 Goyang Gymnasium (Goyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Korea | 1.22 | -8.5 @ 1.86 | Over 159.5 @ 1.86 | |
| Chinese Taipei | 3.70 | +8.5 @ 1.83 | Under 159.5 @ 1.81 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mt Gambier | 4.80 | +11 @ 1.84 | Over 191.0 @ 1.82 | |
| Knox | 1.14 | -11 @ 1.85 | Under 191.0 @ 1.84 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sandringham Sabres | 1.52 | -3.5 @ 1.84 | Over 185.0 @ 1.80 | |
| Waverley | 2.34 | +3.5 @ 1.86 | Under 185.0 @ 1.86 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackay Meteors | 1.23 | -8 @ 1.88 | Over 194.5 @ 1.88 | |
| Townsville Heat | 3.70 | +8 @ 1.82 | Under 194.5 @ 1.78 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Southern District | 3.20 | +8.5 @ 1.81 | Over 192.0 @ 1.85 | |
| Cairns Marlins | 1.29 | -8.5 @ 1.88 | Under 192.0 @ 1.81 | |
| All bets include any overtime. | ||||
111m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.99 | +1.5 @ 1.50 | Over 6.0 @ 1.79 | |
| Rakuten Monkeys | 1.75 | -1.5 @ 2.46 | Under 6.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
111m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| TSG Hawks | 1.63 | -1.5 @ 2.36 | Over 7.5 @ 1.83 | |
| Uni Lions | 2.18 | +1.5 @ 1.54 | Under 7.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
111m |
03 July 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.62 | -1.5 @ 2.60 | Over 6.5 @ 1.87 | |
| Fubon Guardians | 2.18 | +1.5 @ 1.45 | Under 6.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
121m |
03 July 2026, 20:45
|
Win |
|---|---|---|
| Daniel Hillier | 1.57 | |
| Marcus Armitage | 2.34 | |
| Both Players must Tee-Off for bets to stand | ||
121m |
03 July 2026, 20:45
|
Win |
|---|---|---|
| Todd Clements | 1.94 | |
| Romain Langasque | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
136m |
03 July 2026, 21:00
|
Win |
|---|---|---|
| Marvin Moeller | 2.08 | |
| Marat Sharipov | 1.68 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
141m |
03 July 2026, 21:05
|
Win |
|---|---|---|
| Jayden Schaper | 1.79 | |
| Marco Penge | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
151m |
03 July 2026, 21:15
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.92 | |
| Rasmus Neergaard Petersen | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
161m |
03 July 2026, 21:25
|
Win |
|---|---|---|
| Ricardo Gouveia | 1.78 | |
| Shaun Norris | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
166m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 4.50 | +5.5 @ 2.04 | Over 35.5 @ 1.78 | |
| Daniil Medvedev | 1.16 | -5.5 @ 1.68 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.25 | -5.5 @ 1.87 | Over 36.5 @ 1.80 | |
| Shintaro Mochizuki | 3.50 | +5.5 @ 1.83 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
03 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 2.58 | +3.5 @ 1.83 | Over 21.5 @ 1.80 | |
| Iva Jovic | 1.44 | -3.5 @ 1.87 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
03 July 2026, 21:30 Liaoning Gymnasium (Shenyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| China | 1.29 | -7.5 @ 1.87 | Over 162.5 @ 1.83 | |
| Japan | 3.20 | +7.5 @ 1.81 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
171m |
03 July 2026, 21:35
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.77 | |
| Ben Schmidt | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 21:55
|
Win |
|---|---|---|
| Hennie Du Plessis | 1.80 | |
| Jc Ritchie | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.30 | -4.5 @ 1.92 | Over 21.5 @ 1.85 | |
| Daniel Rincon | 3.25 | +4.5 @ 1.75 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.08 | -5.5 @ 1.80 | Over 19.5 @ 1.88 | |
| Jessica Bouzas Maneiro | 6.40 | +5.5 @ 1.90 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daria Kasatkina | 4.50 | +5.5 @ 1.66 | Over 20.5 @ 1.94 | |
| Naomi Osaka | 1.16 | -5.5 @ 2.08 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 July 2026, 22:00 Yuxi Plateau Sports Center Stadium (Yuxi)
|
Win | Draw |
|---|---|---|---|
| Yunnan Yukun | 2.24 | 3.40 | |
| Henan Songshan Longmen | 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||