Ankara - TUR
Upcoming Sport Matches
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Keegan Bradley | 2.20 | |
| Ben Griffin | 1.64 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Jordan Spieth | 1.75 | |
| Rickie Fowler | 2.04 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Jordan Spieth | 1.77 | |
| Michael Thorbjornsen | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Ben Griffin | 1.79 | |
| Chris Gotterup | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Stephan Jaeger | 2.06 | |
| Garrick Higgo | 1.73 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Pliskova | 3.90 | +4.5 @ 1.93 | Over 20.5 @ 1.81 | |
| Iga Swiatek | 1.21 | -4.5 @ 1.77 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Eliakim Coulibaly | 2.42 | |
| Alexander Vasilev | 1.51 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Jackson Koivun | 1.89 | |
| Jordan Spieth | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
1m |
02 July 2026, 22:35
|
Win |
|---|---|---|
| Ryo Hisatsune | 1.85 | |
| Michael Brennan | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
11m |
02 July 2026, 22:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Palosi | 5.20 | +5.5 @ 1.81 | Over 19.5 @ 1.82 | |
| Zsombor Piros | 1.13 | -5.5 @ 1.85 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12m |
02 July 2026, 22:46
|
Win |
|---|---|---|
| Seamus Power | 1.73 | |
| Adrien Dumont De Chassart | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
02 July 2026, 22:46
|
Win |
|---|---|---|
| Michael Kim | 1.81 | |
| Matt Wallace | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
02 July 2026, 22:46
|
Win |
|---|---|---|
| Andrew Novak | 1.92 | |
| Ryo Hisatsune | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
02 July 2026, 22:46
|
Win |
|---|---|---|
| Matt Wallace | 1.79 | |
| Rico Hoey | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
02 July 2026, 22:46
|
Win |
|---|---|---|
| Seamus Power | 1.79 | |
| Mackenzie Hughes | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
23m |
02 July 2026, 22:57
|
Win |
|---|---|---|
| Doug Ghim | 1.83 | |
| Sungjae Im | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
23m |
02 July 2026, 22:57
|
Win |
|---|---|---|
| John Keefer | 1.86 | |
| Rico Hoey | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
26m |
02 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anna Blinkova | 5.30 | +5.5 @ 1.82 | Over 19.5 @ 1.83 | |
| Marta Kostyuk | 1.11 | -5.5 @ 1.87 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
02 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 1.19 | -4.5 @ 1.72 | Over 20.5 @ 1.82 | |
| Timo Legout | 4.20 | +4.5 @ 1.96 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
02 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.38 | +2.5 @ 1.88 | Over 22.5 @ 1.87 | |
| Ozan Baris | 1.53 | -2.5 @ 1.78 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
02 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Braden Shick | 2.22 | +2.5 @ 1.75 | Over 22.5 @ 1.79 | |
| Dhakshineswar Suresh | 1.60 | -2.5 @ 1.91 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
02 July 2026, 23:00
|
Win | Draw |
|---|---|---|---|
| Liu Hongyu | 1.13 | 6.50 | |
| Paul Norris | 13.25 |
26m |
02 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Martinez | 2.68 | +3.5 @ 1.78 | Over 21.5 @ 1.75 | |
| Friend Jay Dylan Hara | 1.41 | -3.5 @ 1.88 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| John Keefer | 1.86 | |
| Blades Brown | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| Max McGreevy | 1.73 | |
| Taylor Moore | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
02 July 2026, 23:08
|
Win |
|---|---|---|
| Tom Hoge | 1.94 | |
| Austin Eckroat | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
41m |
02 July 2026, 23:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.53 | -2.5 @ 1.77 | Over 40.5 @ 1.77 | |
| Yannick Hanfmann | 2.32 | +2.5 @ 1.93 | Under 40.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
45m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Preston Stout | 1.88 | |
| Patrick Rodgers | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
45m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Luke Clanton | 1.93 | |
| Patrick Fishburn | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
45m |
02 July 2026, 23:19
|
Win |
|---|---|---|
| Blades Brown | 1.78 | |
| Kevin Yu | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
56m |
02 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Amanda Anisimova | 1.09 | -5.5 @ 1.91 | Over 19.5 @ 1.92 | |
| Sofia Kenin | 5.90 | +5.5 @ 1.79 | Under 19.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
02 July 2026, 23:30
|
Win |
|---|---|---|
| Haotong Li | 1.92 | |
| Thorbjorn Olesen | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
56m |
02 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 1.95 | +0.5 @ 1.88 | Over 40.5 @ 1.77 | |
| Marcos Giron | 1.75 | -0.5 @ 1.81 | Under 40.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
02 July 2026, 23:30 Prince Hamza Hall (Amman)
|
Win | Line | O/U |
|---|---|---|---|---|
| Syria | 1.12 | -11.5 @ 1.82 | Over 143.5 @ 1.81 | |
| Iraq | 5.20 | +11.5 @ 1.87 | Under 143.5 @ 1.86 | |
| All bets include any overtime. | ||||
66m |
02 July 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Royer | 10.00 | +7.5 @ 1.71 | Over 31.5 @ 1.75 | |
| Alexander Zverev | 1.01 | -7.5 @ 2.00 | Under 31.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
71m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 2.22 | +2.5 @ 1.86 | Over 37.5 @ 1.77 | |
| Jaume Munar | 1.58 | -2.5 @ 1.83 | Under 37.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
71m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| James Duckworth | 2.80 | +3.5 @ 1.93 | Over 40.5 @ 1.88 | |
| Flavio Cobolli | 1.37 | -3.5 @ 1.77 | Under 40.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
02 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Kamilla Rakhimova | 2.50 | +3.5 @ 1.77 | Over 21.5 @ 1.75 | |
| Maria Sakkari | 1.46 | -3.5 @ 1.93 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
03 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.66 | +3.5 @ 1.87 | Over 39.5 @ 1.78 | |
| Fils Arthur | 1.41 | -3.5 @ 1.82 | Under 39.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
03 July 2026, 00:00 Complexe multisports de Japoma (Douala)
|
Line | O/U |
|---|---|---|---|
| Libya | +24.5 @ 1.89 | Over 150.5 @ 1.80 | |
| South Sudan | -24.5 @ 1.79 | Under 150.5 @ 1.86 | |
| All bets include any overtime. | |||
116m |
03 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.14 | -5.5 @ 1.72 | Over 36.5 @ 1.86 | |
| Alex Molcan | 4.70 | +5.5 @ 1.99 | Under 36.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.08 | -6.5 @ 2.04 | Over 35.5 @ 1.87 | |
| Jan Choinski | 6.30 | +6.5 @ 1.69 | Under 35.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
03 July 2026, 01:00 Borisov Arena (Barysaw)
|
Win | Draw |
|---|---|---|---|
| BATE | 3.70 | 3.05 | |
| Gomel | 1.73 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
146m |
03 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Egypt | 2.10 | +2.5 @ 1.84 | Over 153.5 @ 1.86 | |
| Mali | 1.63 | -2.5 @ 1.84 | Under 153.5 @ 1.80 | |
| All bets include any overtime. | ||||
146m |
03 July 2026, 01:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Madagascar | 2.16 | +2.5 @ 1.84 | Over 153.5 @ 1.86 | |
| D.R. Congo | 1.61 | -2.5 @ 1.84 | Under 153.5 @ 1.80 | |
| All bets include any overtime. | ||||
146m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valerio Aboian | 3.00 | +3.5 @ 1.99 | Over 21.5 @ 1.88 | |
| Meligeni Rodrigues Alves Felipe | 1.34 | -3.5 @ 1.69 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 4.50 | +5.5 @ 1.71 | Over 19.5 @ 1.76 | |
| Eduardo Ribeiro | 1.17 | -5.5 @ 1.96 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.16 | -5.5 @ 1.91 | Over 19.5 @ 1.88 | |
| Ignacio Monzon | 4.50 | +5.5 @ 1.76 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
03 July 2026, 01:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Cecchinato | 1.56 | -2.5 @ 1.75 | Over 21.5 @ 1.72 | |
| Raul Brancaccio | 2.28 | +2.5 @ 1.91 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
161m |
03 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.16 | -5.5 @ 2.06 | Over 19.5 @ 1.72 | |
| Maria Timofeeva | 4.50 | +5.5 @ 1.67 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||