Horseshoe Indianapolis - USA
Upcoming Sport Matches
46m |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 1.04 | -5.5 @ 1.67 | Over 19.5 @ 1.99 | |
| Jules Leroux | 8.80 | +5.5 @ 2.02 | Under 19.5 @ 1.70 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.12 | +1.5 @ 1.86 | Over 22.5 @ 1.86 | |
| Philip Sekulic | 1.66 | -1.5 @ 1.80 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.98 | +0.5 @ 1.84 | Over 22.5 @ 1.91 | |
| Blaise Bicknell | 1.76 | -0.5 @ 1.82 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
01 July 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|---|
| France | 1.14 | 5.30 | |
| Sweden | 11.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tomas Martinez | 5.70 | +5.5 @ 2.06 | Over 18.5 @ 1.74 | |
| Eduardo Ribeiro | 1.11 | -5.5 @ 1.64 | Under 18.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
76m |
01 July 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 1.76 | -0.5 @ 1.81 | Over 20.5 @ 1.82 | |
| Samuel Alejandro Linde Palacios | 1.99 | +0.5 @ 1.85 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
01 July 2026, 08:00 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 1.85 | -1.5 @ 2.20 | Over 13.5 @ 2.22 | |
| Saltillo | 1.88 | +1.5 @ 1.61 | Under 13.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
136m |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 1.88 | +0.5 @ 1.75 | Over 22.5 @ 1.83 | |
| Braden Shick | 1.83 | -0.5 @ 1.91 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dhakshineswar Suresh | 2.12 | +1.5 @ 1.87 | Over 22.5 @ 1.83 | |
| Liam Draxl | 1.67 | -1.5 @ 1.79 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ozan Baris | 1.62 | -1.5 @ 1.76 | Over 22.5 @ 1.91 | |
| Juan Pablo Ficovich | 2.18 | +1.5 @ 1.90 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
141m |
01 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.16 | +1.5 @ 1.59 | Over 10.5 @ 1.93 | |
| Baltimore Orioles | 1.65 | -1.5 @ 2.26 | Under 10.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
146m |
01 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.75 | -1.5 @ 2.24 | Over 7.5 @ 1.83 | |
| Cleveland Guardians | 2.00 | +1.5 @ 1.59 | Under 7.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
146m |
01 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.70 | +1.5 @ 1.80 | Over 8.5 @ 1.81 | |
| Philadelphia Phillies | 1.43 | -1.5 @ 1.93 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
166m |
01 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| De Almeida Gustavo Ribeiro | 1.26 | -4.5 @ 1.79 | Over 20.5 @ 1.92 | |
| Samuel Heredia | 3.45 | +4.5 @ 1.87 | Under 20.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
166m |
01 July 2026, 09:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 2.85 | +6.5 @ 1.81 | Over 174.5 @ 1.83 | |
| New York Liberty W | 1.37 | -6.5 @ 1.89 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
171m |
01 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 1.95 | -1.5 @ 2.56 | Over 7.5 @ 1.99 | |
| New York Yankees | 1.81 | +1.5 @ 1.47 | Under 7.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
173m |
01 July 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.94 | -1.5 @ 2.58 | Over 8.0 @ 1.88 | |
| Toronto Blue Jays | 1.81 | +1.5 @ 1.46 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
176m |
01 July 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.06 | +1.5 @ 1.51 | Over 9.5 @ 2.00 | |
| Boston Red Sox | 1.71 | -1.5 @ 2.44 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.14 | +1.5 @ 1.56 | Over 9.5 @ 1.97 | |
| Atlanta Braves | 1.66 | -1.5 @ 2.30 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.79 | -1.5 @ 2.22 | Over 9.5 @ 1.81 | |
| Kansas City Royals | 1.96 | +1.5 @ 1.61 | Under 9.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 09:40 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.36 | +1.5 @ 1.66 | Over 9.0 @ 1.86 | |
| Milwaukee Brewers | 1.55 | -1.5 @ 2.12 | Under 9.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.20 | +1.5 @ 1.61 | Over 11.5 @ 1.96 | |
| Chicago Cubs | 1.63 | -1.5 @ 2.20 | Under 11.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
3h |
01 July 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.84 | -1.5 @ 2.38 | Over 8.5 @ 1.96 | |
| Houston Astros | 1.91 | +1.5 @ 1.53 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
01 July 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Miami Marlins | 1.70 | -1.5 @ 2.08 | Over 11.5 @ 1.98 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.69 | Under 11.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
4h |
01 July 2026, 11:00 Estadio Banorte (Mexico City)
|
Win | Draw |
|---|---|---|---|
| Mexico | 2.02 | 2.56 | |
| Ecuador | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
01 July 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.88 | -1.5 @ 2.42 | Over 9.0 @ 1.94 | |
| Arizona Diamondbacks | 1.87 | +1.5 @ 1.51 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.55 | -1.5 @ 1.83 | Over 11.0 @ 1.84 | |
| Athletics | 2.36 | +1.5 @ 1.90 | Under 11.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
5h |
01 July 2026, 11:40 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.48 | +1.5 @ 1.64 | Over 7.0 @ 1.79 | |
| Seattle Mariners | 1.50 | -1.5 @ 2.14 | Under 7.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 12:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.76 | -1.5 @ 2.06 | Over 15.5 @ 2.22 | |
| Bravos de Leon | 1.98 | +1.5 @ 1.69 | Under 15.5 @ 1.56 | |
| Pay on final score including any extra innings. | ||||
11h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lautaro Midon | 1.65 | -1.5 @ 1.75 | Over 21.5 @ 1.72 | |
| Sascha Gueymard Wayenburg | 2.14 | +1.5 @ 1.91 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maks Kasnikowski | 1.68 | -1.5 @ 1.75 | Over 22.5 @ 1.94 | |
| Andres Santamarta Roig | 2.08 | +1.5 @ 1.91 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 1.34 | -3.5 @ 1.69 | Over 21.5 @ 1.91 | |
| Franco Roncadelli | 3.00 | +3.5 @ 1.99 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.21 | -4.5 @ 1.71 | Over 20.5 @ 1.82 | |
| Alex Barrena | 3.90 | +4.5 @ 1.97 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
01 July 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Lorenzo Giustino | 1.89 | +0.5 @ 1.83 | |
| Marko Topo | 1.84 | -0.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
11h |
01 July 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Maxime Chazal | 3.80 | +4.5 @ 2.02 | |
| Montes De La Torre Inaki | 1.21 | -4.5 @ 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
11h |
01 July 2026, 18:00
|
Win |
|---|---|---|
| Eliakim Coulibaly | 2.10 | |
| Alexander Vasilev | 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
01 July 2026, 19:00
|
Win |
|---|---|---|
| Keegan Smith | 2.90 | |
| Henri Squire | 1.35 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
01 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 2.20 | Over 8.5 @ 2.24 | |
| Fukuoka S. Hawks | 1.61 | Under 8.5 @ 1.54 | |
| Pay on final score including any extra innings. | |||
12h |
01 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | O/U |
|---|---|---|---|
| Chunichi Dragons | 2.26 | Over 6.5 @ 2.04 | |
| Hanshin Tigers | 1.58 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
12h |
01 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 2.32 | Over 8.5 @ 2.22 | |
| Nippon Ham Fighters | 1.56 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
12h |
01 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | O/U |
|---|---|---|---|
| Chiba Lotte Marines | 2.16 | Over 7.5 @ 2.14 | |
| Rakuten Gold. Eagles | 1.64 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
12h |
01 July 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | O/U |
|---|---|---|---|
| Yakult Swallows | 2.34 | Over 6.5 @ 2.04 | |
| Yomiuri Giants | 1.55 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 2.08 | Over 8.5 @ 2.32 | |
| Doosan Bears | 1.68 | Under 8.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | O/U |
|---|---|---|---|
| KT Wiz Suwon | 1.58 | Over 9.5 @ 1.66 | |
| Hanwha Eagles | 2.26 | Under 9.5 @ 2.04 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.12 | Over 9.5 @ 1.78 | |
| KIA Tigers | 1.66 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| LG Twins | 1.61 | Over 8.5 @ 2.04 | |
| Kiwoom Heroes | 2.22 | Under 8.5 @ 1.66 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | O/U |
|---|---|---|---|
| Samsung Lions | 1.46 | Over 9.5 @ 1.86 | |
| NC Dinos | 2.56 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | |||
13h |
01 July 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Luca Staeheli | 2.36 | +2.5 @ 1.91 | |
| Igor Marcondes | 1.52 | -2.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
13h |
01 July 2026, 19:30
|
Win |
|---|---|---|
| Francesco Passaro | 1.70 | |
| Enrico Dalla Valle | 2.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
01 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Soon Woo Kwon | 6.30 | +7.5 @ 1.73 | Over 33.5 @ 1.83 | |
| Tommy Paul | 1.08 | -7.5 @ 1.98 | Under 33.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||