Murray Bridge
Upcoming Sport Matches
3m |
13 June 2026, 13:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne Demons | 1.16 | -29.5 @ 1.88 | Over 169.5 @ 1.86 | |
| Essendon Bombers | 4.90 | +29.5 @ 1.88 | Under 169.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
48m |
13 June 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Northern Stars W | 1.33 | -5.5 @ 1.81 | |
| Central Pulse W | 3.10 | +5.5 @ 1.91 |
108m |
13 June 2026, 15:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 1.87 | +1.5 @ 1.33 | Over 6.0 @ 1.69 | |
| Chiba Lotte Marines | 1.86 | -1.5 @ 3.10 | Under 6.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
108m |
13 June 2026, 15:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.34 | +1.5 @ 1.56 | Over 7.0 @ 1.95 | |
| Fukuoka S. Hawks | 1.55 | -1.5 @ 2.32 | Under 7.0 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
108m |
13 June 2026, 15:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.46 | +1.5 @ 1.73 | Over 8.5 @ 2.10 | |
| Nippon Ham Fighters | 1.50 | -1.5 @ 2.00 | Under 8.5 @ 1.62 | |
| Pay on final score including any extra innings. | ||||
108m |
13 June 2026, 15:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.34 | +1.5 @ 1.56 | Over 6.0 @ 1.78 | |
| Rakuten Gold. Eagles | 1.54 | -1.5 @ 2.32 | Under 6.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
168m |
13 June 2026, 16:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.67 | -1.5 @ 2.40 | Over 5.5 @ 1.88 | |
| Orix Buffaloes | 2.10 | +1.5 @ 1.52 | Under 5.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
13 June 2026, 16:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Melbourne Kangaroos | 1.48 | -12.5 @ 1.89 | Over 176.5 @ 1.86 | |
| West Coast Eagles | 2.56 | +12.5 @ 1.87 | Under 176.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
3h |
13 June 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Northern Mystics W | 1.13 | -11.5 @ 1.86 | |
| Waikato Bay of Plenty Magic W | 5.30 | +11.5 @ 1.86 |
3h |
13 June 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Sunshine Coast Lightning W | 2.90 | +4.5 @ 1.87 | |
| Adelaide Thunderbirds W | 1.37 | -4.5 @ 1.85 |
3h |
13 June 2026, 17:05 Sky Stadium (Wellington)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hurricanes | 1.05 | -19.5 @ 1.89 | Over 64.5 @ 1.88 | |
| Blues | 8.70 | +19.5 @ 1.87 | Under 64.5 @ 1.85 |
4h |
13 June 2026, 17:35 Go Media Stadium (Auckland)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Zealand Warriors | 1.38 | -9.5 @ 1.87 | Over 48.5 @ 1.87 | |
| Cronulla Sharks | 3.00 | +9.5 @ 1.89 | Under 48.5 @ 1.79 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
4h |
13 June 2026, 18:00
|
Win |
|---|---|---|
| India | 1.07 | |
| Afghanistan | 6.70 |
4h |
13 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 2.02 | +1.5 @ 1.47 | Over 8.5 @ 1.88 | |
| KIA Tigers | 1.72 | -1.5 @ 2.52 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 18:00 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 1.85 | -1.5 @ 2.44 | Over 7.0 @ 1.60 | |
| Kiwoom Heroes | 1.88 | +1.5 @ 1.51 | Under 7.0 @ 2.12 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 18:00 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 2.00 | +1.5 @ 1.53 | Over 10.5 @ 1.87 | |
| KT Wiz Suwon | 1.73 | -1.5 @ 2.36 | Under 10.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lotte Giants | 2.56 | +1.5 @ 1.84 | Over 9.5 @ 1.79 | |
| LG Twins | 1.46 | -1.5 @ 1.89 | Under 9.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
13 June 2026, 18:00 Daegu Samsung Lions Park (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.48 | +1.5 @ 1.77 | Over 9.5 @ 1.83 | |
| Samsung Lions | 1.49 | -1.5 @ 1.97 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| China | 4.70 | +2.5 @ 1.67 | Over 3.5 @ 1.79 | |
| Japan | 1.15 | -2.5 @ 2.06 | Under 3.5 @ 1.91 | |
| Line and Points refer to Sets score | ||||
5h |
13 June 2026, 19:00 Belluna Dome (Tokorozawa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 2.28 | +1.5 @ 1.57 | Over 6.5 @ 1.96 | |
| Seibu Lions | 1.58 | -1.5 @ 2.30 | Under 6.5 @ 1.72 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 1.31 | -4.5 @ 2.00 | Over 21.5 @ 1.88 | |
| Magda Linette | 3.25 | +4.5 @ 1.69 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
13 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.63 | -1.5 @ 2.52 | Over 6.5 @ 1.78 | |
| Rakuten Monkeys | 2.18 | +1.5 @ 1.48 | Under 6.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.79 | -1.5 @ 2.85 | Over 7.0 @ 1.93 | |
| TSG Hawks | 1.95 | +1.5 @ 1.38 | Under 7.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
5h |
13 June 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Wei Chuan Dragons | 1.72 | -1.5 @ 2.85 | Over 6.5 @ 1.90 | |
| Uni Lions | 2.02 | +1.5 @ 1.38 | Under 6.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
6h |
13 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.63 | -1.5 @ 1.79 | Over 22.5 @ 1.84 | |
| Vitaliy Sachko | 2.18 | +1.5 @ 1.88 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
13 June 2026, 19:30 Laagri kunstmurustaadion (Laagri)
|
Win | Draw |
|---|---|---|---|
| Harju JK Laagri | 1.89 | 3.30 | |
| Kuressaare | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
13 June 2026, 19:35 CommBank Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Parramatta Eels | 2.10 | +1.5 @ 1.92 | Over 48.5 @ 1.92 | |
| Canberra Raiders | 1.72 | -1.5 @ 1.85 | Under 48.5 @ 1.75 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
6h |
13 June 2026, 19:35 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power | 2.85 | +14.5 @ 1.88 | Over 160.5 @ 1.86 | |
| Sydney Swans | 1.40 | -14.5 @ 1.88 | Under 160.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
6h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oliver Tarvet | 1.44 | -2.5 @ 1.74 | Over 22.5 @ 1.82 | |
| Filippo Romano | 2.64 | +2.5 @ 1.93 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.60 | +4.5 @ 1.71 | Over 21.5 @ 1.82 | |
| Toby Samuel | 1.25 | -4.5 @ 1.97 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Darwin Blanch | 2.14 | +1.5 @ 1.86 | Over 23.5 @ 1.94 | |
| Jacob Fearnley | 1.64 | -1.5 @ 1.80 | Under 23.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
13 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mark Lajal | 2.16 | +1.5 @ 1.85 | Over 23.5 @ 1.88 | |
| Bu Yunchaokete | 1.64 | -1.5 @ 1.81 | Under 23.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
13 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Cina | 1.71 | -1.5 @ 1.88 | Over 22.5 @ 1.89 | |
| Taro Daniel | 2.04 | +1.5 @ 1.78 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
13 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Bublik | 1.72 | -0.5 @ 1.77 | Over 25.5 @ 1.55 | |
| Taylor Fritz | 2.02 | +0.5 @ 1.90 | Under 25.5 @ 2.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
13 June 2026, 21:15 Marijampole Football Arena (Marijampole)
|
Win | Draw |
|---|---|---|---|
| Suduva | 2.16 | 2.72 | |
| Banga | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
13 June 2026, 21:15
|
Win |
|---|---|---|
| Ireland | 2.12 | |
| Poland | 1.60 |
8h |
13 June 2026, 21:30 Narva Kalev-Fama staadion (Narva)
|
Win | Draw |
|---|---|---|---|
| Narva | 2.02 | 3.20 | |
| Nomme Utd | 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
13 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emma Raducanu | 1.18 | -5.5 @ 2.02 | Over 19.5 @ 1.72 | |
| Kamilla Rakhimova | 4.30 | +5.5 @ 1.67 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ashlyn Krueger | 1.28 | -4.5 @ 1.81 | Over 20.5 @ 1.85 | |
| Darja Vidmanova | 3.35 | +4.5 @ 1.85 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cuba | 5.90 | +2.5 @ 1.78 | Over 3.5 @ 1.87 | |
| Slovenia | 1.09 | -2.5 @ 1.92 | Under 3.5 @ 1.82 | |
| Line and Points refer to Sets score | ||||
8h |
13 June 2026, 22:00 Tammelan Stadion (Tampere)
|
Win | Draw |
|---|---|---|---|
| Ilves | 1.67 | 3.35 | |
| TPS Turku | 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
13 June 2026, 22:00 Veritas Stadion (Turku)
|
Win | Draw |
|---|---|---|---|
| Inter Turku | 1.55 | 3.30 | |
| Oulu | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
13 June 2026, 22:00
|
Win |
|---|---|---|
| Latvia | 1.89 | |
| France | 1.77 |
9h |
13 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jesper De Jong | 1.27 | -4.5 @ 1.93 | Over 20.5 @ 1.74 | |
| Enrico Dalla Valle | 3.50 | +4.5 @ 1.74 | Under 20.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| David Jorda Sanchis | 2.46 | +2.5 @ 1.90 | Over 22.5 @ 1.92 | |
| Tristan Boyer | 1.50 | -2.5 @ 1.77 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 22:45
|
Win |
|---|---|---|
| Scotland | 1.09 | |
| Norway | 5.50 |
9h |
13 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mary Stoiana | 2.20 | +2.5 @ 1.83 | Over 21.5 @ 1.78 | |
| Celine Naef | 1.60 | -2.5 @ 1.83 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katie Boulter | 1.75 | -1.5 @ 1.86 | Over 22.5 @ 1.92 | |
| Donna Vekic | 1.99 | +1.5 @ 1.80 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 4.20 | +4.5 @ 1.75 | Over 21.5 @ 1.88 | |
| Alex De Minaur | 1.19 | -4.5 @ 1.91 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
13 June 2026, 23:00 Peter Mokaba Stadium (Polokwane)
|
Win | Draw |
|---|---|---|---|
| Magesi | 1.79 | 3.05 | |
| Milford FC | 3.35 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||