Delaware Park - USA
Upcoming Sport Matches
9m |
19 June 2026, 04:00 Palasport Giuseppe Taliercio (Venice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezia | 2.58 | +4.5 @ 1.90 | Over 174.5 @ 1.80 | |
| Milano | 1.44 | -4.5 @ 1.79 | Under 174.5 @ 1.86 | |
| All bets include any overtime. | ||||
9m |
19 June 2026, 04:00 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.39 | -5.5 @ 1.87 | Over 176.5 @ 1.84 | |
| Barcelona | 2.72 | +5.5 @ 1.82 | Under 176.5 @ 1.86 | |
| All bets include any overtime. | ||||
14m |
19 June 2026, 04:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 2.04 | +1.5 @ 1.79 | Over 22.5 @ 1.90 | |
| Buvaysar Gadamauri | 1.71 | -1.5 @ 1.87 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
19 June 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.20 | +1.5 @ 1.52 | Over 7.5 @ 1.94 | |
| Milwaukee Brewers | 1.63 | -1.5 @ 2.42 | Under 7.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
19m |
19 June 2026, 04:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Hamad Medjedovic | 2.32 | +2.5 @ 1.67 | Over 24.5 @ 1.79 | |
| Ugo Humbert | 1.55 | -2.5 @ 2.02 | Under 24.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
44m |
19 June 2026, 04:35 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.78 | -1.5 @ 2.36 | Over 7.5 @ 1.81 | |
| Texas Rangers | 1.97 | +1.5 @ 1.54 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
44m |
19 June 2026, 04:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.59 | -2.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Luciano Emanuel Ambrogi | 2.24 | +2.5 @ 1.83 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
50m |
19 June 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.73 | |
| Laurie Canter | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
61m |
19 June 2026, 04:52
|
Win |
|---|---|---|
| Jake Knapp | 2.10 | |
| Bud Cauley | 1.70 | |
| Both Players must Tee-Off for bets to stand | ||
69m |
19 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|---|
| Switzerland | 1.38 | 3.70 | |
| Bosnia Herzegovina | 5.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
69m |
19 June 2026, 05:00 Halliwell Jones Stadium (Warrington)
|
Win | Line |
|---|---|---|---|
| Warrington | 2.00 | +1.5 @ 1.88 | |
| Leeds | 1.68 | -1.5 @ 1.78 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
72m |
19 June 2026, 05:03
|
Win |
|---|---|---|
| Jason Day | 1.98 | |
| Harry Hall | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
83m |
19 June 2026, 05:14
|
Win |
|---|---|---|
| Aaron Rai | 1.76 | |
| David Puig | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
83m |
19 June 2026, 05:14
|
Win |
|---|---|---|
| Bryson DeChambeau | 1.92 | |
| Collin Morikawa | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
94m |
19 June 2026, 05:25
|
Win |
|---|---|---|
| Corey Conners | 1.90 | |
| Ryo Hisatsune | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
94m |
19 June 2026, 05:25
|
Win |
|---|---|---|
| Viktor Hovland | 1.81 | |
| Wyndham Clark | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
94m |
19 June 2026, 05:25
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.82 | |
| Russell Henley | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
94m |
19 June 2026, 05:25
|
Win |
|---|---|---|
| Ryan Fox | 1.90 | |
| Gary Woodland | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
105m |
19 June 2026, 05:36
|
Win |
|---|---|---|
| Ben Griffin | 1.80 | |
| Ryan Gerard | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
105m |
19 June 2026, 05:36
|
Win |
|---|---|---|
| Dustin Johnson | 1.88 | |
| Akshay Bhatia | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
116m |
19 June 2026, 05:47
|
Win |
|---|---|---|
| Hideki Matsuyama | 1.83 | |
| Nicolai Hojgaard | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
116m |
19 June 2026, 05:47
|
Win |
|---|---|---|
| Xander Schauffele | 1.64 | |
| Justin Thomas | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
116m |
19 June 2026, 05:47
|
Win |
|---|---|---|
| Shane Lowry | 1.83 | |
| Joaquin Niemann | 1.93 | |
| Both Players must Tee-Off for bets to stand | ||
127m |
19 June 2026, 05:58
|
Win |
|---|---|---|
| Robert MacIntyre | 1.89 | |
| Min Woo Lee | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
129m |
19 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Estevez | 2.00 | +1.5 @ 1.77 | Over 21.5 @ 1.85 | |
| Gonzalo Villanueva | 1.73 | -1.5 @ 1.89 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
138m |
19 June 2026, 06:09
|
Win |
|---|---|---|
| Jon Rahm | 1.64 | |
| Patrick Cantlay | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
138m |
19 June 2026, 06:09
|
Win |
|---|---|---|
| Justin Rose | 1.87 | |
| Jordan Spieth | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
139m |
19 June 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.14 | +1.5 @ 1.52 | Over 7.5 @ 1.83 | |
| Seattle Mariners | 1.66 | -1.5 @ 2.42 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
4h |
19 June 2026, 08:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|---|
| Canada | 1.16 | 4.50 | |
| Qatar | 9.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
19 June 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.97 | -1.5 @ 2.48 | Over 9.5 @ 1.90 | |
| Philadelphia Phillies | 1.79 | +1.5 @ 1.49 | Under 9.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
5h |
19 June 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.34 | +1.5 @ 1.66 | Over 9.5 @ 1.87 | |
| New York Yankees | 1.56 | -1.5 @ 2.12 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
19 June 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.10 | +1.5 @ 1.48 | Over 7.5 @ 1.78 | |
| Atlanta Braves | 1.69 | -1.5 @ 2.50 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
5h |
19 June 2026, 09:30 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | O/U |
|---|---|---|---|
| Atlanta Dream W | 1.81 | Over 173.5 @ 1.85 | |
| Indiana Fever W | 1.88 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | |||
5h |
19 June 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.94 | -1.5 @ 2.56 | Over 8.5 @ 1.78 | |
| Kansas City Royals | 1.81 | +1.5 @ 1.46 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
6h |
19 June 2026, 10:00 Estadio Nacional Julio Martinez Pradanos (Santiago de Chile)
|
Win | Draw |
|---|---|---|---|
| U. De Chile | 1.73 | 3.05 | |
| OHiggins | 3.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
19 June 2026, 10:30
|
Win |
|---|---|---|
| Texas Super Kings | 1.89 | |
| Seattle Orcas | 1.82 |
7h |
19 June 2026, 11:00 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yucatan | 2.02 | +1.5 @ 1.51 | Over 9.5 @ 2.08 | |
| Dos Laredos | 1.73 | -1.5 @ 2.42 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
7h |
19 June 2026, 11:00 Estadio Nelson Barrera (Campeche)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chihuahua | 2.02 | +1.5 @ 1.53 | Over 9.5 @ 1.78 | |
| Campeche | 1.73 | -1.5 @ 2.36 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
7h |
19 June 2026, 11:00 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | O/U |
|---|---|---|---|
| Queretaro | 1.78 | Over 13.5 @ 2.26 | |
| Aguascalientes | 1.95 | Under 13.5 @ 1.53 | |
| Pay on final score including any extra innings. | |||
7h |
19 June 2026, 11:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|---|
| Mexico | 1.83 | 2.85 | |
| South Korea | 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
19 June 2026, 11:10 Estadio Francisco Villa (Durango)
|
Win | Line | O/U |
|---|---|---|---|---|
| Puebla | 1.82 | -1.5 @ 2.20 | Over 12.5 @ 1.98 | |
| Caliente de Durango | 1.92 | +1.5 @ 1.61 | Under 12.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
7h |
19 June 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tabasco | 1.55 | -1.5 @ 1.86 | Over 12.5 @ 2.12 | |
| Saltillo | 2.32 | +1.5 @ 1.86 | Under 12.5 @ 1.60 | |
| Pay on final score including any extra innings. | ||||
7h |
19 June 2026, 11:40 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.26 | +1.5 @ 1.60 | Over 10.0 @ 1.88 | |
| Athletics | 1.59 | -1.5 @ 2.24 | Under 10.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
14h |
19 June 2026, 18:00
|
Win |
|---|---|---|
| Bangladesh | 2.72 | |
| Australia | 1.41 |
15h |
19 June 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 1.92 | +1.5 @ 1.35 | Over 7.0 @ 1.92 | |
| Chiba Lotte Marines | 1.81 | -1.5 @ 3.00 | Under 7.0 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
15h |
19 June 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.74 | -1.5 @ 2.28 | Over 8.0 @ 1.99 | |
| Nippon Ham Fighters | 2.00 | +1.5 @ 1.57 | Under 8.0 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
15h |
19 June 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.06 | +1.5 @ 1.38 | Over 6.0 @ 1.88 | |
| Orix Buffaloes | 1.70 | -1.5 @ 2.85 | Under 6.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
15h |
19 June 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 1.92 | +1.5 @ 1.34 | Over 6.5 @ 1.80 | |
| Yakult Swallows | 1.81 | -1.5 @ 3.00 | Under 6.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
15h |
19 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 2.10 | +1.5 @ 1.39 | Over 5.5 @ 1.71 | |
| Yomiuri Giants | 1.67 | -1.5 @ 2.80 | Under 5.5 @ 1.97 | |
| Pay on final score including any extra innings. | ||||
15h |
19 June 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanshin Tigers | 1.67 | -1.5 @ 2.30 | Over 6.5 @ 1.86 | |
| Yokohama Baystars | 2.10 | +1.5 @ 1.57 | Under 6.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||