Longchamp - FRA
Upcoming Sport Matches
9m |
04 October 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Antonia Ruzic | 1.50 | -3 @ 1.86 | Over 21.5 @ 1.89 | |
| Leolia Jeanjean | 2.40 | +3 @ 1.80 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
04 October 2026, 01:30 Sisu Arena (Bydgoszcz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bydgoszcz | 2.18 | +3 @ 1.80 | Over 169.0 @ 1.75 | |
| Zielona Gora | 1.60 | -3 @ 1.90 | Under 169.0 @ 1.96 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oviedo | 1.92 | +1.5 @ 1.86 | Over 162.0 @ 1.78 | |
| Granada | 1.78 | -1.5 @ 1.83 | Under 162.0 @ 1.92 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 01:30 Sports hall Dasicka (Pardubice)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pardubice | 1.05 | -15.5 @ 1.87 | Over 170.5 @ 1.86 | |
| Ostrava | 7.30 | +15.5 @ 1.81 | Under 170.5 @ 1.80 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 01:30 Sportovni hala Folimanka (Prague)
|
Win | Line | O/U |
|---|---|---|---|---|
| USK Prague | 1.98 | +1.5 @ 1.87 | Over 169.5 @ 1.83 | |
| Srsni Pisek | 1.73 | -1.5 @ 1.81 | Under 169.5 @ 1.83 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 01:30 Youth Valley Sports Center (Lausanne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lausanne Basket | 1.07 | -18 @ 1.86 | Over 165.0 @ 1.82 | |
| BBC Monthey | 6.80 | +18 @ 1.86 | Under 165.0 @ 1.84 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 01:30 Scuole Elementari Nosedo (Massagno)
|
Win | Line | O/U |
|---|---|---|---|---|
| SAM Massagno | 1.22 | -8 @ 1.82 | Over 159.5 @ 1.80 | |
| Neuchatel | 3.70 | +8 @ 1.91 | Under 159.5 @ 1.86 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 York Lions Stadium (Toronto ON)
|
Win | Draw |
|---|---|---|---|
| Inter Toronto | 4.20 | 3.90 | |
| Cavalry | 1.53 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00 Stade Adrar (Agadir)
|
Win | Draw |
|---|---|---|---|
| Agadir | 3.35 | 2.76 | |
| Maghreb Fez | 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00 Illovszky Rudolf Stadion (Budapest)
|
Win | Draw |
|---|---|---|---|
| Belarus | 1.005 | 11.25 | |
| San Marino | 33 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00 Stadion HNK Rijeka (Rijeka)
|
Win | Draw |
|---|---|---|---|
| Croatia | 4.40 | 3.60 | |
| England | 1.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00 A. Le Coq Arena (Tallinn)
|
Win | Draw |
|---|---|---|---|
| Estonia | 2.70 | 2.64 | |
| Luxembourg | 2.52 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00 Laugardalsvollur (Reykjavik)
|
Win | Draw |
|---|---|---|---|
| Iceland | 1.37 | 3.90 | |
| Bulgaria | 6.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Florida | 4.20 | +10.5 @ 1.85 | Over 50.0 @ 1.81 | |
| Houston | 1.20 | -10.5 @ 1.88 | Under 50.0 @ 1.85 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| West Virginia | 2.14 | +3 @ 1.81 | Over 53.0 @ 1.81 | |
| Iowa State | 1.65 | -3 @ 1.93 | Under 53.0 @ 1.85 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 9.50 | +21 @ 1.85 | Over 50.0 @ 1.76 | |
| Kansas | 1.03 | -21 @ 1.88 | Under 50.0 @ 1.91 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan | 1.38 | -6 @ 1.82 | Over 42.0 @ 1.88 | |
| Minnesota | 2.85 | +6 @ 1.91 | Under 42.0 @ 1.78 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alabama | 1.43 | -5.5 @ 1.91 | Over 62.5 @ 1.85 | |
| Mississippi St. | 2.66 | +5.5 @ 1.82 | Under 62.5 @ 1.81 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Notre Dame | 1.03 | -21 @ 1.86 | Over 46.5 @ 1.83 | |
| North Carolina | 10.00 | +21 @ 1.87 | Under 46.5 @ 1.83 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston College | 9.90 | +21 @ 1.95 | Over 55.5 @ 1.83 | |
| Southern Methodist | 1.03 | -21 @ 1.79 | Under 55.5 @ 1.83 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stanford | 5.60 | +14.5 @ 1.85 | Over 54.0 @ 1.81 | |
| Wake Forest | 1.11 | -14.5 @ 1.88 | Under 54.0 @ 1.85 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Navy | 2.20 | +3 @ 1.85 | Over 45.5 @ 1.82 | |
| Air Force | 1.61 | -3 @ 1.88 | Under 45.5 @ 1.84 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 1.33 | -6.5 @ 1.79 | Over 52.0 @ 1.86 | |
| Connecticut | 3.05 | +6.5 @ 1.94 | Under 52.0 @ 1.80 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Pavilion des Sports (Geneva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geneva Lions | 1.94 | +1.5 @ 1.87 | Over 159.5 @ 1.88 | |
| Fribourg Olympic | 1.76 | -1.5 @ 1.86 | Under 159.5 @ 1.78 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Gapa Arena (Hradec Kralove)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hradec Kralove | 11.00 | +23.5 @ 1.84 | Over 180.0 @ 1.80 | |
| Slavia Prague ERA NBK | 1.01 | -23.5 @ 1.89 | Under 180.0 @ 1.86 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Line | O/U |
|---|---|---|---|
| Opava | -24.5 @ 1.87 | Over 174.5 @ 1.83 | |
| Plzen | +24.5 @ 1.85 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | |||
114m |
04 October 2026, 03:00 Kormend City Sports Hall (Kormend)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kormend | 4.10 | +10.5 @ 1.80 | Over 175.5 @ 1.79 | |
| Atomeromu Paks | 1.18 | -10.5 @ 1.94 | Under 175.5 @ 1.88 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 National Basketball Academy (Pecs)
|
Win | Line | O/U |
|---|---|---|---|---|
| NKA Pecs | 3.60 | +8.5 @ 1.92 | Over 168.0 @ 1.79 | |
| Szolnoki Olaj | 1.24 | -8.5 @ 1.81 | Under 168.0 @ 1.88 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Krajnyik quot Akac quot Andras Sports Hall (Oroszlany)
|
Win | Line | O/U |
|---|---|---|---|---|
| OSE Lions | 7.30 | +15 @ 1.85 | Over 177.0 @ 1.82 | |
| Szombathely | 1.05 | -15 @ 1.88 | Under 177.0 @ 1.84 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Palais des Sports Jean-Weille (Nancy)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nancy | 1.74 | -1.5 @ 1.84 | Over 168.5 @ 1.83 | |
| Cholet | 1.97 | +1.5 @ 1.84 | Under 168.5 @ 1.83 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Rhenus Sport (Strasbourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 1.40 | -5.5 @ 1.87 | Over 165.5 @ 1.86 | |
| Boulazac | 2.70 | +5.5 @ 1.81 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Pavilhao Fidelidade (Lisbon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Benfica | 1.12 | -11.5 @ 1.92 | Over 169.0 @ 1.84 | |
| Sporting CP | 4.80 | +11.5 @ 1.77 | Under 169.0 @ 1.85 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Joventut | 1.14 | -10 @ 1.86 | Over 175.5 @ 1.83 | |
| MoraBanc Andorra | 4.90 | +10 @ 1.83 | Under 175.5 @ 1.86 | |
| All bets include any overtime. | ||||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.99 | |
| Eric Cole | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chris Kirk | 1.90 | |
| Jackson Suber | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| David Ford | 2.00 | |
| Nick Taylor | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.75 | |
| Aj Ewart | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Billy Horschel | 1.98 | |
| Max Homa | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Chad Ramey | 1.72 | |
| David Lipsky | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Ben Kohles | 1.87 | |
| Rico Hoey | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
114m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
118m |
04 October 2026, 03:04 Taljehallen (Sodertalje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sodertalje | 2.76 | +5.5 @ 1.83 | Over 167.0 @ 1.83 | |
| Jamtland | 1.38 | -5.5 @ 1.87 | Under 167.0 @ 1.86 | |
| All bets include any overtime. | ||||
124m |
04 October 2026, 03:10 Jonavos sporto arena (Jonava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jonava | 2.62 | +5.5 @ 1.76 | Over 173.5 @ 1.84 | |
| Siauliai | 1.42 | -5.5 @ 1.94 | Under 173.5 @ 1.82 | |
| All bets include any overtime. | ||||
144m |
04 October 2026, 03:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Berlin | 1.28 | -7.5 @ 1.85 | Over 175.5 @ 1.83 | |
| Bamberg | 3.25 | +7.5 @ 1.85 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||