Gulfstream Park - USA
Upcoming Sport Matches
Now |
04 October 2026, 05:11
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
12m |
04 October 2026, 05:23
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
19m |
04 October 2026, 05:30 Ekinox (Bourg-en-Bresse)
|
Win | Line | O/U |
|---|---|---|---|---|
| JL Bourg | 1.49 | -3.5 @ 1.81 | Over 170.5 @ 1.81 | |
| Chalon/Saone | 2.42 | +3.5 @ 1.87 | Under 170.5 @ 1.85 | |
| All bets include any overtime. | ||||
19m |
04 October 2026, 05:30 PalaBarbuto (Naples)
|
Win | Line | O/U |
|---|---|---|---|---|
| Basket Napoli | 1.27 | -6.5 @ 1.84 | Over 167.5 @ 1.83 | |
| Reggiana | 3.40 | +6.5 @ 1.84 | Under 167.5 @ 1.83 | |
| All bets include any overtime. | ||||
24m |
04 October 2026, 05:35
|
Win |
|---|---|---|
| Austin Smotherman | 1.66 | |
| Kevin Streelman | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
04 October 2026, 05:45 Kingston Park (Newcastle)
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Red Bulls | 5.70 | +14.5 @ 1.85 | Over 60.5 @ 1.83 | |
| Leicester Tigers | 1.11 | -14.5 @ 1.87 | Under 60.5 @ 1.83 |
34m |
04 October 2026, 05:45 Scotstoun Stadium (Glasgow)
|
Win | Line |
|---|---|---|---|
| Glasgow | 1.08 | -15.5 @ 1.87 | |
| Ulster | 6.40 | +15.5 @ 1.82 |
34m |
04 October 2026, 05:45 Thomond Park (Limerick)
|
Win | Line | O/U |
|---|---|---|---|---|
| Munster | 1.63 | -2.5 @ 1.90 | Over 47.5 @ 1.82 | |
| Bulls | 2.12 | +2.5 @ 1.80 | Under 47.5 @ 1.84 |
34m |
04 October 2026, 05:45 National Arena Toshe Proeski (Skopje)
|
Win | Draw |
|---|---|---|---|
| North Macedonia | 5.80 | 3.25 | |
| Scotland | 1.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
34m |
04 October 2026, 05:45 Estadio Nuevo Carlos Tartiere (Oviedo)
|
Win | Draw |
|---|---|---|---|
| Spain | 1.005 | 12.25 | |
| Czech Republic | 27 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
34m |
04 October 2026, 05:45 Thermoplan Arena (Luzern)
|
Win | Draw |
|---|---|---|---|
| Switzerland | 1.22 | 4.60 | |
| Slovenia | 8.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
49m |
04 October 2026, 06:00 Estadio Cincuentenario (Medellin)
|
Win | Draw |
|---|---|---|---|
| Aguilas | 1.41 | 3.70 | |
| Jaguares de Cordoba | 5.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
49m |
04 October 2026, 06:00 Stade Pierre-Fabre (Castres)
|
Win | Line |
|---|---|---|---|
| Castres Olympique | 1.41 | -5.5 @ 1.88 | |
| Stade Toulousain | 2.74 | +5.5 @ 1.88 |
49m |
04 October 2026, 06:00
|
Win | Draw |
|---|---|---|---|
| Ivory Coast | 1.68 | 3.00 | |
| Cameroon | 4.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
49m |
04 October 2026, 06:00 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manresa | 1.52 | -4.5 @ 1.93 | Over 188.5 @ 1.83 | |
| Breogan | 2.36 | +4.5 @ 1.77 | Under 188.5 @ 1.87 | |
| All bets include any overtime. | ||||
49m |
04 October 2026, 06:00 BMO Field (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| BC Lions | 1.41 | -4 @ 1.84 | Over 64.5 @ 1.87 | |
| Toronto Argonauts | 2.74 | +4 @ 1.89 | Under 64.5 @ 1.79 | |
| All bets include any overtime. | ||||
49m |
04 October 2026, 06:00
|
Win |
|---|---|---|
| Ibraheem Sulaimaan | 1.05 | |
| Sonny Hardy | 7.40 |
64m |
04 October 2026, 06:15
|
Win |
|---|---|---|
| Nathan Aspinall | 2.36 | |
| Gerwyn Price | 1.49 |
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Virginia | 1.81 | -1.5 @ 1.90 | Over 51.5 @ 1.81 | |
| Florida State | 1.93 | +1.5 @ 1.83 | Under 51.5 @ 1.85 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akron | 3.15 | +7 @ 1.86 | Over 47.0 @ 1.79 | |
| Central Michigan | 1.32 | -7 @ 1.87 | Under 47.0 @ 1.87 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Old Dominion | 2.06 | +2.5 @ 1.89 | Over 51.0 @ 1.76 | |
| Georgia State Panthers | 1.69 | -2.5 @ 1.84 | Under 51.0 @ 1.91 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio | 1.52 | -3.5 @ 1.89 | Over 50.5 @ 1.79 | |
| Kent State | 2.40 | +3.5 @ 1.84 | Under 50.5 @ 1.87 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Louisville | 1.55 | -3.5 @ 1.92 | Over 56.5 @ 1.84 | |
| North Carolina State | 2.34 | +3.5 @ 1.81 | Under 56.5 @ 1.82 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Florida Gators | 1.41 | -5.5 @ 1.86 | Over 57.5 @ 1.81 | |
| Missouri | 2.74 | +5.5 @ 1.86 | Under 57.5 @ 1.85 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ohio State | 1.11 | -14.5 @ 1.89 | Over 46.0 @ 1.79 | |
| Iowa | 5.70 | +14.5 @ 1.84 | Under 46.0 @ 1.87 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Eastern Michigan | 2.76 | +6 @ 1.81 | Over 48.5 @ 1.78 | |
| Massachusetts | 1.41 | -6 @ 1.93 | Under 48.5 @ 1.88 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bowling Green | 4.60 | +11 @ 1.82 | Over 41.5 @ 1.87 | |
| Miami (Oh) | 1.16 | -11 @ 1.91 | Under 41.5 @ 1.79 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Wyoming | 7.80 | +17 @ 1.86 | Over 44.0 @ 1.84 | |
| North Dakota State | 1.06 | -17 @ 1.86 | Under 44.0 @ 1.82 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Line | O/U |
|---|---|---|---|
| Samford Bulldogs | +31 @ 1.85 | Over 54.5 @ 1.83 | |
| UAB | -31 @ 1.88 | Under 54.5 @ 1.83 | |
| All bets include any overtime. | |||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| California | 1.93 | +1.5 @ 1.83 | Over 53.0 @ 1.84 | |
| UNLV | 1.81 | -1.5 @ 1.90 | Under 53.0 @ 1.82 | |
| All bets include any overtime. | ||||
79m |
04 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Auburn | 3.00 | +6.5 @ 1.83 | Over 54.5 @ 1.90 | |
| Tennessee | 1.35 | -6.5 @ 1.90 | Under 54.5 @ 1.76 | |
| All bets include any overtime. | ||||
94m |
04 October 2026, 06:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Marshall | 6.40 | +15 @ 1.86 | Over 55.5 @ 1.85 | |
| James Madison | 1.09 | -15 @ 1.87 | Under 55.5 @ 1.81 | |
| All bets include any overtime. | ||||
109m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maryland | 5.70 | +14.5 @ 1.87 | Over 52.5 @ 1.83 | |
| Nebraska | 1.11 | -14.5 @ 1.86 | Under 52.5 @ 1.83 | |
| All bets include any overtime. | ||||
109m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| UTEP | 11.50 | +22.5 @ 1.94 | Over 48.5 @ 1.88 | |
| New Mexico | 1.01 | -22.5 @ 1.80 | Under 48.5 @ 1.78 | |
| All bets include any overtime. | ||||
109m |
04 October 2026, 07:00 Estadio Monumental Jose Fierro (Tucuman)
|
Win | Draw |
|---|---|---|---|
| Atl. Tucuman | 1.71 | 2.85 | |
| Barracas Central | 4.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
04 October 2026, 07:00 Estadio Marcelo Bielsa (Rosario)
|
Win | Draw |
|---|---|---|---|
| Newells Old Boys | 2.56 | 2.72 | |
| Lanus | 2.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
04 October 2026, 07:00 Pavilhao Clube do Povo de Esgueira (Esgueira)
|
Line | O/U |
|---|---|---|---|
| Esgueira | +26.5 @ 1.83 | Over 166.5 @ 1.93 | |
| CD Povoa | -26.5 @ 1.86 | Under 166.5 @ 1.77 | |
| All bets include any overtime. | |||
109m |
04 October 2026, 07:00 Estadio Rogelio Livieres (Asuncion)
|
Win | Draw |
|---|---|---|---|
| Guarani | 1.35 | 3.70 | |
| San Lorenzo | 6.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
04 October 2026, 07:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.41 | 3.90 | |
| HFX Wanderers | 5.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
04 October 2026, 07:00 Stade Mohamed V (Casablanca)
|
Win | Draw |
|---|---|---|---|
| Raja Casablanca | 1.55 | 3.40 | |
| Renaissance Zemamra | 4.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
109m |
04 October 2026, 07:00 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Eric Nolan | 1.38 | |
| Court Mcgee | 2.78 |
109m |
04 October 2026, 07:00 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 2.78 | +1.5 @ 1.83 | Over 8.0 @ 1.82 | |
| Los Angeles Dodgers | 1.41 | -1.5 @ 1.90 | Under 8.0 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
109m |
04 October 2026, 07:00
|
Win |
|---|---|---|
| Sean Bruce | 6.50 | |
| Hamza Uddin | 1.07 |
109m |
04 October 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Lyon Gaming | 1.38 | -1.5 @ 1.92 | Over 4.5 @ 2.62 | |
| Cloud9 | 2.70 | +1.5 @ 1.75 | Under 4.5 @ 1.38 |
124m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Kentucky | 2.04 | +2.5 @ 1.86 | Over 53.0 @ 1.87 | |
| South Carolina | 1.71 | -2.5 @ 1.86 | Under 53.0 @ 1.79 | |
| All bets include any overtime. | ||||
124m |
04 October 2026, 07:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Purdue | 3.90 | +10 @ 1.81 | Over 61.5 @ 1.86 | |
| Illinois | 1.22 | -10 @ 1.92 | Under 61.5 @ 1.80 | |
| All bets include any overtime. | ||||
129m |
04 October 2026, 07:20 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Ismael Naurdiev | 1.70 | |
| Marvin Vettori | 2.02 |
139m |
04 October 2026, 07:30
|
Win |
|---|---|---|
| Luke Humphries | 1.53 | |
| James Wade | 2.26 |
149m |
04 October 2026, 07:40 Delta Center (Salt Lake City UT)
|
Win |
|---|---|---|
| Rafael Dos Anjos | 3.10 | |
| Alexander Hernandez | 1.31 |