The Gardens
Tennis - WTA Toronto
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Alina Korneeva | 1.43 | -3.5 @ 1.78 | Over 21.5 @ 1.83 |
| Mary Stoiana | 2.68 | +3.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Anna Blinkova | 1.70 | -1.5 @ 1.83 | Over 21.5 @ 1.78 |
| Elvina Kalieva | 2.06 | +1.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Darja Vidmanova | 1.62 | -2.5 @ 1.83 | Over 21.5 @ 1.83 |
| Kayla Day | 2.18 | +2.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Emiliana Arango | 1.80 | -0.5 @ 1.88 | Over 21.5 @ 1.78 |
| Lois Boisson | 1.90 | +0.5 @ 1.78 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Katie Volynets | 1.35 | -4.5 @ 1.88 | Over 20.5 @ 1.83 |
| Sloane Stephens | 2.95 | +4.5 @ 1.78 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Lanlana Tararudee | 3.10 | +4.5 @ 1.70 | Over 20.5 @ 1.74 |
| Qinwen Zheng | 1.33 | -4.5 @ 1.98 | Under 20.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win |
|---|---|
| Leolia Jeanjean | 2.06 |
| Lin Zhu | 1.69 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win |
|---|---|
| Mananchaya Sawangkaew | 1.53 |
| Rebecca Sramkova | 2.36 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win |
|---|---|
| Maya Joint | 1.03 |
| Ana Grubor | 9.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win |
|---|---|
| Moyuka Uchijima | 1.66 |
| Himeno Sakatsume | 2.10 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Oksana Selekhmeteva | 1.36 | -3.5 @ 1.70 | Over 21.5 @ 1.88 |
| Aoi Ito | 2.95 | +3.5 @ 1.98 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 1.02 | -7.5 @ 1.78 | Over 16.5 @ 1.78 |
| Avery Alexander | 10.75 | +7.5 @ 1.88 | Under 16.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 00:00
|
Win |
|---|---|
| Sofia Kenin | 1.73 |
| Lucrezia Stefanini | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win |
|---|---|
| Tatjana Maria | 1.02 |
| Isabella Marton | 10.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win |
|---|---|
| Taylah Preston | 1.73 |
| Emerson Jones | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Victoria Jimenez Kasintseva | 2.38 | +2.5 @ 1.93 | Over 21.5 @ 1.83 |
| Ribera Marina Bassols | 1.53 | -2.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||