Saratoga - Usa
Upcoming Sport Matches
82m |
07 June 2026, 07:00
|
Win | O/U |
|---|---|---|---|
| Ariane Carnelossi | 3.50 | Over 2.5 @ 1.38 | |
| Ketlen Souza | 1.24 | Under 2.5 @ 2.70 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
112m |
07 June 2026, 07:30
|
Win | O/U |
|---|---|---|---|
| Yuneisy Duben | 3.05 | Over 2.5 @ 1.81 | |
| Jeisla Chaves | 1.32 | Under 2.5 @ 1.85 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
142m |
07 June 2026, 08:00
|
Win | O/U |
|---|---|---|---|
| Joanderson Brito | 1.53 | Over 2.5 @ 1.81 | |
| Jordan Leavitt | 2.32 | Under 2.5 @ 1.85 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
172m |
07 June 2026, 08:30
|
Win | O/U |
|---|---|---|---|
| Priscila Cachoeira | 2.00 | Over 2.5 @ 1.63 | |
| Chelsea Chandler | 1.72 | Under 2.5 @ 2.08 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| Edgar Chairez | 1.94 | Over 2.5 @ 1.61 | |
| Bruno Silva | 1.76 | Under 2.5 @ 2.12 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 09:30
|
Win | O/U |
|---|---|---|---|
| John Yannis | 3.90 | Over 2.5 @ 1.84 | |
| Marcus Mcghee | 1.20 | Under 2.5 @ 1.82 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
4h |
07 June 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Junior Tafa | 4.20 | Over 1.5 @ 3.20 | |
| Iwo Baraniewski | 1.18 | Under 1.5 @ 1.28 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
4h |
07 June 2026, 10:30
|
Win | O/U |
|---|---|---|---|
| Alessandro Costa | 1.19 | Over 1.5 @ 2.10 | |
| Matt Schnell | 4.00 | Under 1.5 @ 1.62 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
5h |
07 June 2026, 11:00
|
Win | O/U |
|---|---|---|---|
| Santiago Luna | 1.93 | Over 2.5 @ 1.48 | |
| Bryce Mitchell | 1.77 | Under 2.5 @ 2.38 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
5h |
07 June 2026, 11:30
|
Win | O/U |
|---|---|---|---|
| Tom Nolan | 3.30 | Over 1.5 @ 1.36 | |
| Fares Ziam | 1.28 | Under 1.5 @ 2.80 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
6h |
07 June 2026, 12:00
|
Win | O/U |
|---|---|---|---|
| Edmen Shahbazyan | 2.34 | Over 1.5 @ 1.46 | |
| Brendan Allen | 1.52 | Under 1.5 @ 2.44 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
6h |
07 June 2026, 12:30
|
Win | O/U |
|---|---|---|---|
| Gabriel Bonfim | 1.84 | Over 3.5 @ 1.49 | |
| Belal Muhammad | 1.86 | Under 3.5 @ 2.36 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||